Sessions At-A-Glance
| Track/Session | Monday | Tuesday | Wednesday |
| April 19th | April 20th | April 21st | |
| HEALTHCARE TODAY | |||
| H01 share in meaningful use incentives by sharing the info | 11:00am-Noon | ||
| H02 The impacts of arra on the legal electronic health record | 1:00-2:15pm | ||
| H03 quality reporting – meaningful use & beyond | 2:45-4:00pm | ||
| H04 strategies under the arra umbrella for patient safety | 10:30-11:30am | ||
| H05 Pathways to excellence – “follow the yellow brick road” | 1:00-2:15pm | ||
| H06 strategic “it” planning – considerations in an arra environment | 2:45-4:00pm | ||
| FINANCIAL SERVICES 1 | |||
| F01 FINANCIAL SERVICES FOCUS GROUP UPDATE | 11:00am-Noon | ||
| F02 ACCOUNTS PAYABLE PROCESSING & CHECK RECONCILIATION | 1:00-2:15pm | ||
| F03 ACCOUNTS PAYABLE MONTH-END REPORTS & HOW TO READ THEM | 2:45-4:00pm | ||
| F04 FINANCIAL SERVICES “MIND EXCHANGE” | 10:30-11:30am | ||
| F05 ACCOUNTS PAYABLE OUT OF BALANCE – SOLUTIONS & PITFALLS | 1:00-2:15pm | ||
| F06 *ACCOUNTS PAYABLE 101 – TIPS & TRICKS | 2:45-4:00pm | ||
| F07 UPCOMING GFS ENHANCEMENTS | 9:30-11:00am | ||
| F08 AP 1099s-ARCHIVING & PURGING ACCOUNTS PAYABLE | 11:00am-Noon | ||
| F09 ACCOUNTS PAYABLE LINE MATCHING & ISSUE RESOLUTION | 1:00-2:15pm | ||
| FINANCIAL SERVICES 2 | |||
| F14 FINANCIAL SERVICES “MIND EXCHANGE” | 10:30-11:30am | ||
| F15 *payroll/human resources tips & tricks 101 | 1:00-2:15pm | ||
| F16 Payroll/human resources maintenance | 2:45-4:00pm | ||
| 2:45-4:00pm | 9:30-11:00am | ||
| F18 quickview for payroll | 11:00am-Noon | ||
| F19 payroll yearend & purges | 1:00-2:15pm | ||
| REVENUE CYCLE 1 | |||
| REVENUE CYCLE 1 | 11:00am-Noon | ||
| R02 *BEGINNING ADT – “gO FISH!”…. FOR ACCURATE DATA | 1:00-2:15pm | ||
| R03 *bEGINNING ar – “FOLLOW THE LEADER” | 2:45-4:00pm | ||
| R04 *BEGINNING EC, BILLING EDITOR – “RED LIGHT! GREEN LIGHT!” | 10:30-11:30am | ||
| R05 ADT MONITORING – THE SECRET DECODER RING OF ADT REPORTS | 1:00-2:15pm | ||
| R06 MANAGING SELF PAY ACCOUNTS – “HIDE & SEEK” | 2:45-4:00pm | ||
| R07 RELEASE 29.20 UPDATE – CAN YOU TELL ME HOW TO GET TO 29.20? | 9:30-11:00am | ||
| R08 TESTING NEW RELEASES – SMARTER THAN THE AVERAGE RELEASE? | 11:00am-Noon | ||
| R09 USING DATAMAILER LETTERS EFFECTIVELY – “PEN PALS” | 1:00-2:15pm | ||
| REVENUE CYCLE 2 | |||
| R11 rEVENUE cYCLE FOCUS GROUP UPDATE WITH tHE “REVENUE rA$CAL$” | 11:00am-Noon | ||
| R12 ACCOUNT LIFECYCLE, part 1 – “TIC, TAC, TOE” | 1:00-2:15pm | ||
| R13 ACCOUNT LIFECYCLE, part 2 – “TIC, TAC, TOE” | 2:45-4:00pm | ||
| R14 ACCOUNT LIFECYCLE, part 3 – “TIC, TAC, TOE” | 10:30-11:30am | ||
| R15 ACTS – “PICK UP STICKS” | 1:00-2:15pm | ||
| R16 AR/EC REPORTS – “I SPY” | 2:45-4:00pm | ||
| R17 837 EDITORS/5010 – “MIRROR, MIRROR, ON THE WALL” | 9:30-11:00am | ||
| R18 REVENUE CYCLE FOCUS GROUP ROUNDTABLE – “20 QUESTIONS” | 11:00am-Noon | ||
| R19 RAC AUDITS – “COPS & ROBBERS” | 1:00-2:15pm | ||
| REVENUE CYCLE 3 | |||
| R21 rEVENUE cYCLE FOCUS GROUP UPDATE WITH tHE “REVENUE rA$CAL$” | 11:00am-Noon | ||
| R22 *BEGINNING RE #1 – “JUMPING THE ROPE IN RE” | 1:00-2:15pm | ||
| R23 *BEGINNING RE #2 – “HOPSCOTCH” | 2:45-4:00pm | ||
| R24 MEDICARE OUTPATIENT SETUP – “SIMON SAYS” | 10:30-11:30am | ||
| R25 CDM, NDC, Rx FILE, PRORATION, & REVENUE CENTER FILE – “CONNECT 4” | 1:00-2:15pm | ||
| R26 GOVERNMENT UPDATE – HOW TO KEEP OUT OF THE “MOUSE TRAP” | 2:45-4:00pm | ||
| R27 CM/RE REPORTS & MONITORING – “WHERE’S WALDO?” | 9:30-11:00am | ||
| R28 CONCURRENT REVIEW – “KALEIDOSCOPE” | 11:00am-Noon | ||
| R29 SPECIALTY UNITS – “TWISTER” | 1:00-2:15pm | ||
| MIRA | |||
| M01 MIRA FOCUS GROUP UPDATE & NEW mira RELEASES | 11:00am-Noon | ||
| M02 MS4 CLINICAL SUITE – A MIRA PERSPECTIVE | 1:00-2:15pm | ||
| M03 MIRA VIEW OF AR TO REIMBURSEMENT | 2:45-4:00pm | ||
| M04 GOVERNMENTAL CHALLENGES | 10:30-11:30am | ||
| M05 *BEGINNING MIRA 101 | 1:00-2:15pm | ||
| M06 GOVERNMENT UPDATE – HOW TO KEEP OUT OF THE “MOUSE TRAP” | 2:45-4:00pm | ||
| M07 e-discovery – electronic systems | 9:30-11:00am | ||
| M08 planning for icd10 | 11:00am-Noon | ||
| M09 mira – best practices | 1:00-2:15pm | ||
| PATIENT CARE | |||
| C01 * MS4 clinical suite – “a virtual playground” | 11:00am-Noon | ||
| C02 playing nice in the school of orders | 1:00-2:15pm | ||
| C03 red rover, red rover, bring the doctors over | 2:45-4:00pm | ||
| C04 know your mnemonics – “sharing the sandbox” | 10:30-11:30am | ||
| C05 pathways to excellence – “follow the yellow brick road” | 1:00-2:15pm | ||
| C06 home meds & med reconciliation – “slipping down the slide” | 2:45-4:00pm | ||
| C07 interdisciplinary care – patient care management puzzle | 9:30-11:00am | ||
| C08 Reports/auditing – “hide & Seek” | 11:00am-Noon | ||
| C09 patient care focus group update & poster presentations | 1:00-2:15pm | ||
| SURROUND APPLICATIONS | |||
| s01 integrating document imaging with clinical suite – “peek-a-boo” | 11:00am-Noon | ||
| S02 *a vision of clinical surrounds – “paint by numbers” | 1:00-2:15pm | ||
| S03 novius® lab & ms4 – “fun with your chemistry set” | 2:45-4:00pm | ||
| S04 surround integration – “clubhouse rules” | 10:30-11:30am | ||
| S05 siemens pharmacy & ms4 – “rx for fun” | 1:00-2:15pm | ||
| S06 Electronic medication administration – “playground Safety” | 2:45-4:00pm | ||
| S07 top ten support | 9:30-11:00am | ||
| S08 syngo® ris/pac – x-ray vision glasses | 11:00am-Noon | ||
| S09 patient care focus group update & poster presentations | 1:00-2:15pm | ||
| TECHNICAL 1 | |||
| T01 ms4 solutions today & tomorrow | 11:00am-Noon | ||
| T02 emerging technology | 1:00-2:15pm | ||
| T03 *openlink™ for beginners | 2:45-4:00pm | ||
| T04 arra security & privacy | 10:30-11:30am | ||
| T05 ms4 auditing capabilities | 1:00-2:15pm | ||
| T06 ibm system i Update | 2:45-4:00pm | ||
| T07 top ten support | 9:30-11:00am | ||
| T08 virtualization for desktops | 11:00am-Noon | ||
| T09 WEBSPHERE & ms4 | 1:00-2:15pm | ||
| TECHNICAL 2 | |||
| T11 data extraction & transfer tools – “on your mark, get set, go” | 11:00am-Noon | ||
| T12 system i NAVIGATION TOOLS – “hide & seek” | 1:00-2:15pm | ||
| T13 ms4 interoperability – simon says, “what’s new” | 2:45-4:00pm | ||
| T14 ms4 & IBM system i for beginners – “1, 2, buckle my shoe” | 10:30-11:30am | ||
| T15 openlink™ advanced toolkit – “hula hoop” | 1:00-2:15pm | ||
| T16 getting ready for & installing quickview | 2:45-4:00pm | ||
| T17 *beginning web query – “5, 6, pick up sticks” | 9:30-11:00am | ||
| T18 managing releases & upgrades – “7, 8, lay them straight” | 11:00am-Noon | ||
| T19 technical focus group update – “made in the shade” | 1:00-2:15pm | ||
*BOLD – New Attendee Virtual Track



